Student Last Name | Student First Name | Institution | Scholarship Award(s) |
---|---|---|---|
Bellebuono | Madia | UVM | Walter and Irene Dumais Scholarship |
Brasefield | Ashley | Pennsylvania State University | George R. Yates and Margaret A. Yates Memorial Scholarship |
Brothers | Annabelle | Undecided | Alfred F. Ferro and Arthur T. Silva Scholarship |
Burgos | Carlos | Undecided | Caroline A. Secor Scholarship / Dr. Clement N. Amaral and Vera E. Amaral Scholarship |
Burke | Malick | Bridgewater State University | Inspiration Fund |
Burt | Caleb | Massachusetts Maritime Academy | Harriet N. Goldberg Fund |
Cabot | Violet | Syracuse University | James S. and Violet M. Rego Scholarship |
Cabral | Clara | SCAD | Walter and Irene Dumais Scholarship |
Carreiro | Nolan | Merrimack College Honors Program | Walter and Irene Dumais Scholarship |
Carreiro | Tatum | UMASS - Amherst | George R. Yates and Margaret A. Yates Memorial Scholarship |
Carroll | Molly | University of Denver | James S. and Violet M. Rego Scholarship / George R. and Margaret A. Yates Memorial Scholarship |
Cassidy | Daniel | SNHU | MVCF Scholarship Fund |
Clarke | Ashlei | Bridgewater State University | MV Airport Commission Aviation Scholarship, in memory of David Luening |
Colon | Felix | Lehigh University | Walter and Irene Dumais Scholarship |
Correia | A'iyana | Pennsylvania State University | Bagehot-Backs Bursary for Building Skills Fund |
Crawford | Jack | Bowdoin College | Island Community Chorus Peter R. Boak Music Award |
Creato | Sara | Boston University | Walter and Irene Dumais Scholarship |
Crowell | Putu | Northeastern University | Inspiration Fund |
Cutrer | Annabelle | Dean College | James S. and Violet M. Rego Scholarship / George R. and Margaret A. Yates Memorial Scholarship |
da Silva | Daniel | New England Hair Academy | Inspiration Fund |
da Silva | Guilherme | Cape Cod Community College | Inspiration Fund |
Da Silva | Kaio | Undecided | Inspiration Fund |
Da Trindade | Andressa | Undecided | Walter and Irene Dumais Scholarship |
de Oliveira | Rayssa | UMASS Amherst | Inspiration Fund |
de Paula | Bárbara | University of South Florida Tampa | Betty Ann Lima-Bryant Scholarship / Inspiration Fund |
DeBlase | Gabriela | Undecided | Keith A. Dodge Scholarship |
Dow | Kayla | UMASS Amherst | Mary I. Medeiros Memorial Scholarship / Walter and Irene Dumais Scholarship |
Duarte | Anna Julia | Undecided | Walter and Irene Dumais Scholarship |
Engler | Rose | Alpert Medical School (Brown University) | Dr. David Rappaport Memorial Scholarship / George R. Yates and Margaret A. Yates Memorial Fund |
Estrella | Alley | Simmons University | Walter and Irene Dumais Scholarship |
Estrella | Morgan | Curry College | Walter and Irene Dumais Scholarship |
Eville | Harding | Yale University | Walter and Irene Dumais Scholarship |
Fhagen-Smith | Ayanna | Champlain College | Walter and Irene Dumais Scholarship |
Floyd | Matti-Lyn | Bennington College | Inspiration Fund |
Ganser | Cameron | Lynn University | Inspiration Fund |
Gelinas-Alexander | Sebastian | The American University of Paris | Anne Madeiros Kent Scholarship |
Gibb | Hannah | Curry College | Walter and Irene Dumais Scholarship |
Glasgow | Jacob | Undecided | Alfred F. Ferro and Arthur T. Silva Scholarship |
Gonsalves | Sindy | UMASS Amherst | Inspiration Fund |
Guimaraes | Sayra | Cape Cod Community College | George R. Yates and Margaret A. Yates Memorial Scholarship |
Habekost | Alexandra | UNH | Walter and Irene Dumais Scholarship |
Hammond | Tessa | Wheaton College - MA | Walter and Irene Dumais Scholarship |
Hansen | Kate | MGH Institute of health professions | George R. Yates and Margaret A. Yates Memorial Scholarship |
Hartenstine | Sarah | Goldsmiths University of London | Inspiration Fund |
Hatt | Kenneth | UMASS - Amherst | Walter and Irene Dumais Scholarship |
Hoff | Hannah | University of South Carolina | Blankenship Hughes Essay Scholarship |
Holmes | Aubrey | College of Charleston | Mrs. Agnes Mello Scholarship / George R. Yates and Margaret A. Yates Memorial Fund |
Hoy | Gus | Clark University | Inspiration Fund |
Hoyt | Ciara | Purdue University | MV Airport Commission Aviation Scholarship, in memory of David Luening |
Hoyt | Sam | Northeastern University | Walter and Irene Dumais Scholarship |
Karabees | Kieran | MassArt | Walter and Irene Dumais Scholarship |
Krauthamer | David | Stevens Institute of Technology | Walter and Irene Dumais Scholarship |
Kyburg-Abbott | Amelia | St. John's College | Inspiration Fund |
Kyburg-Abbott | Henry | Massachusetts Maritime Academy | Harriet N. Goldberg Fund |
Lacerda | Melissa | Wentworth Institute of Technology | Walter and Irene Dumais Scholarship |
Leasure | Blake | Clark University | Inspiration Fund |
Littlefield | Matthew "Quinn" | University of Notre Dame | Inspiration Fund |
Lopes | Ana Clara | Liberty University | Dr. Clement N. Amaral and Vera E. Amaral Scholarship Fund |
Mahoney | Aileen | Undecided | Walter and Irene Dumais Scholarship |
Marques | Eduardo | UMASS Amherst | Inspiration Fund |
Menton | Nicole | Ole Miss | Our Island Club / Walter and Irene Dumais Scholarship |
Morse | Andrea | College of Charleston | Walter and Irene Dumais Scholarship |
Morse | Juliet | Colorado College | Thomas H. Lee and Barbara F. Lee Scholarship |
Morse | Katherine | Northeastern University | Walter and Irene Dumais Scholarship |
Mulvey | Benjamin | Colorado State University | Walter and Irene Dumais Scholarship |
Murphy | Hannah | Undecided | Walter and Irene Dumais Scholarship |
Murphy | Isabelle | UNH | George R. Yates and Margaret A. Yates Memorial Scholarship |
Nacsimento | Paulo | Bridgewater State | MVCF Scholarship Fund |
Nevin | Alana | Pennsylvania State University | Walter and Irene Dumais Scholarship |
Nivala | Karinne | Hampshire College | George R. Yates and Margaret A. Yates Memorial Scholarship |
Oliver | Solon | Bridgewater State | Hall/Anderson Family Fund |
Peak | Vivian | UMASS Amherst | Walter and Irene Dumais Scholarship |
Pogue | Molly | UVM | Walter and Irene Dumais Scholarship |
Pogue | Paige | UVM | Walter and Irene Dumais Scholarship |
Porterfield | Nathaniel | American University | Walter and Irene Dumais Scholarship |
Ray | Charlotte | Undecided | Anne Madeiros Kent Scholarship |
Reagan | Ellen | Boston University | George R. Yates and Margaret A. Yates Memorial Scholarship |
Reppert | Sabrina | Curry College | James S. and Violet M. Rego Scholarship / George R. and Margaret A. Yates Memorial Scholarship |
Richards | Jaheem | Propel Flight Academy | MV Airport Commission Aviation Scholarship, in memory of Douglas West |
Rinzin | Kinley | UMASS Amherst | Donna Dolinsky and Vincent Reid Memorial Scholarship / George R. Yates and Margaret A. Yates Memorial Fund |
Roberts | Tobias | Emerson College | Walter and Irene Dumais Scholarship |
Rodrigues | Marcos | UVM | Donna Dolinsky and Vincent Reid Memorial Scholarship / Clement N. Amaral and Vera E. Amaral Scholarship |
Salop | Rachel | George Washington University | Katherine Harding Deeble Scholarship |
Sampaio Da Silva | Gabriella | Undecided | Inspiration Fund |
Sanchez Roa | Juan | UMASS Amherst | Walter and Irene Dumais Scholarship |
Sanchez Roa | Maria | Undecided | Albridge C. and Margaret Righter Smith Scholarship |
Santana | Emily | UMASS - Amherst | Beatrice Bennett Great Aspirations Memorial Scholarship Fund / MVCF Scholarship Fund |
Santos | Jenife | Cape Cod Community College | Walter and Irene Dumais Scholarship |
Santos da Silva | Arthur | Framingham State University | Walter and Irene Dumais Scholarship |
Santos da Silva | Everton | Framingham State University | Walter and Irene Dumais Scholarship |
Sayre | Julia | Brown | Keith A. Dodge Scholarship |
Schroeder | Whitney | Salus University | James S. and Violet M. Rego Scholarship |
Serpa | Daniel | Undecided | Thomas H. Lee and Barbara F. Lee Scholarship |
Serpa | Joseph | University of Michigan | Harriet N. Goldberg Fund |
Simmons | Amelia | Windward Isles Sailing Ship Company | Harriet N. Goldberg Fund |
Smith | Kaycee | Cape Cod Community College | MVCF Scholarship Fund |
Smith | Kaycee | Cape Cod Community College | George R. Yates and Margaret A. Yates Memorial Scholarship |
Stead | Griffin | Connecticut College | Walter and Irene Dumais Scholarship |
Steenkamp | Owen | University of Rhode Island | Katherine Harding Deeble Scholarship |
Sykes | Margaret | Hofstra University | Inspiration Fund |
Sykes | McMahon | Hofstra University | Grace McDonnell Art Scholarship |
Trusty | Mataya | Bridgewater State University | Inspiration Fund |
Ulyatt | Lucy | Cape Cod Community College | George R. Yates and Margaret A. Yates Memorial Scholarship |
Vaughn | Maximilian | Dean College | Inspiration Fund |
Weisman | Nathaniel | Gap Year - Sea Education Association (SEA) | Harriet N. Goldberg Fund |
Williamson | Emma | Trinity College | Anne Madeiros Kent Scholarship |
Yacubian | Jesse | Bridgewater State | Inspiration Fund |
Yancey | Benedict | Ithaca College | Will Luckey Music Scholarship |
James | Clive "CJ" | Cape Cod Community College | MVCF Scholarship Fund |
2023 Scholarship Recipients
2022 Scholarship Recipients
Last Name | First Name | Institution | Scholarship Award |
---|---|---|---|
Bernard | Amanda | Curry College | Dr. David Rappaport Memorial Scholarship Fund |
Bernard | Amanda | Curry College | Caroline A. Secor Scholarship Fund |
Bernard | Amanda | Curry College | George R. and Margaret A. Yates Scholarship Fund |
Bezahler | Sigal | Indiana University - Bloomington | Betty Ann Lima-Bryant Scholarship Fund |
Bezahler | Sigal | Indiana University - Bloomington | Inspiration Fund |
Brasefield | Ashley | Penn State University | Keith A. Dodge Scholarship Fund |
Brasefield | Ashley | Penn State University | Donna Dolinsky and Vincent Reid Memorial Scholarship Fund |
Brito | Gabriel | Suffolk University | Walter and Irene Dumais Scholarship Fund |
Brooks | Tenley | Emerson College | Keith A. Dodge Scholarship Fund |
Burke | Malick | Bridgewater State University | Walter and Irene Dumais Scholarship Fund |
Burt | Caleb | Mass. Maritime Academy | Harriet N. Goldberg Scholarship Fund |
Cabot | Violet | Syracuse University | Dr. Clement N. & Vera E. Amaral Scholarship Fund |
Cabral | Quinten | Wentworth Institute of Technology | Inspiration Fund |
Campbell | Mariah | U.S. Coast Guard Captain's License | Harriet N. Goldberg Scholarship Fund |
Caron | Taber | University of Rhode Island | George R. and Margaret A. Yates Scholarship Fund |
Carreiro | Tatum | UMASS - Amherst | George R. and Margaret A. Yates Scholarship Fund |
Carroll | Molly | University of Denver | George R. and Margaret A. Yates Scholarship Fund |
Casey | Kiana | University of New Hampshire | Dr. Clement N. & Vera E. Amaral Scholarship Fund |
Clarke | Ashlei | Bridgewater State University | MV Airport Commission Aviation Scholarship Fund |
Colon | Felix | Lehigh University | Walter and Irene Dumais Scholarship Fund |
Courtney | Cana | Fitchburg State University | Rusty Flack Scholarship Fund |
Courtney | Cana | Fitchburg State University | Mary I. Medeiros Scholasrhip Fund |
Creato | Sara | Boston University | Walter and Irene Dumais Scholarship Fund |
Creato | Sara | Boston University | Anne Medeiros Kent Scholarship Fund |
Custer | Alison | Connecticut College | Embarking Peacemaker Award |
Custer | Isabelle | Connecticut College | Katherine Harding Deeble Scholarship Fund |
Cutrer | Annabelle | Dean College | George R. and Margaret A. Yates Scholarship Fund |
D'Andrea | Henry | Undecided | MV Airport Commission Aviation Scholarship Fund |
da Silva | Guilherme | Cape Cod Community College | Inspiration Fund |
Dankert | Maxwell | Montserrat College of Art | Inspiration Fund |
Dasilva | Andrew | Cape Cod Community College | Walter and Irene Dumais Scholarship Fund |
De Paula | Barbara | University Of South Florida Tampa | Inspiration Fund |
Debettencourt | Kayla | Undecided | Walter and Irene Dumais Scholarship Fund |
Depaula | Nicholas | Nichols College | Walter and Irene Dumais Scholarship Fund |
DiBiaso | Owen | California Polytechnic State University | Thomas H. Lee & Barbara F. Lee Scholarship Fund |
Dos Santos | Reinaldo | Rochester Institute of Technology | Donna Dolinsky and Vincent Reid Memorial Scholarship Fund |
Dos Santos | Reinaldo | Rochester Institute of Technology | Walter and Irene Dumais Scholarship Fund |
Dos Santos | Reinaldo | Rochester Institute of Technology | Inspiration Fund |
Drew-Morin | Cailin | University of Wisconsin - Madison | Walter and Irene Dumais Scholarship Fund |
Estrella | Morgan | Curry College | Walter and Irene Dumais Scholarship Fund |
Eville | Harding | Yale University | MVCF Scholarship Fund |
Favreau | Emmett | Wesleyan University | George R. and Margaret A. Yates Scholarship Fund |
Fhagen-Smith | Ayanna | Champlain College | Walter and Irene Dumais Scholarship Fund |
Gannon | Olin | Alfred University | Walter and Irene Dumais Scholarship Fund |
Gannon | Greta | University of Vermont | Wendy Weisman Jenkinson Culinary Arts Scholarship |
Gibb | Hannah | Curry College | Walter and Irene Dumais Scholarship Fund |
Giordano | Ryan | University of California - San Diego | Walter and Irene Dumais Scholarship Fund |
Guyther | Allyse | Boston College | Walter and Irene Dumais Scholarship Fund |
Hackney | Lucy | University of Pennsylvania | James S. and Violet M. Rego Scholarship Fund |
Hammarlund | Delilah | Undecided | Keith A. Dodge Scholarship Fund |
Hammond | Tessa | Wheaton College | Our Island Club Scholarship Fund |
Hansen | Kate | Massachusetts General Hospital Insititute of Health Professions (MHG IHP) | Dr. Clement N. & Vera E. Amaral Scholarship Fund |
Hayward | Casey | Massachusetts Teacher Licensure - PRPIL - Class Measures | MVCF Scholarship Fund |
Hoy | Gus | Clark University | Inspiration Fund |
Hoyt | Sam | Northeastern University | Walter and Irene Dumais Scholarship Fund |
Hoyt | Ciara | Purdue University | MV Airport Commission Aviation Scholarship Fund |
Johnson | Jaylin | Undecided | Embarking Peacemaker Award |
Johnson | Jaylin | Undecided | Beatrice Bennett Great Aspirations Memorial Scholarship |
Kane | Julia | Bard College | Thomas H. Lee & Barbara F. Lee Scholarship Fund |
Kane | Julia | Bard College | Inspiration Fund |
Karabees | Kieran | Massachusetts College of Art and Design | Bagehot Backs Bursary for Building Skills Fund |
Krauthamer | David | Stevens Institute of Technology | Walter and Irene Dumais Scholarship Fund |
Lacerda | Melissa | Wentworth Institute of Technology | Inspiration Fund |
Lakis | Natalija | UMASS - Amherst | James S. and Violet M. Rego Scholarship Fund |
Leasure | Blake | Clark University | Walter and Irene Dumais Scholarship Fund |
Lewis | Finn | Denison University | Walter and Irene Dumais Scholarship Fund |
Lopes | Ana Clara | Liberty University | George R. and Margaret A. Yates Scholarship Fund |
McNamee | Colin | Mass. Maritime Academy | Harriet N. Goldberg Scholarship Fund |
Morse | Katherine | Northeastern University | Walter and Irene Dumais Scholarship Fund |
Mulvey | Benjamin | Colorado State University | Walter and Irene Dumais Scholarship Fund |
Mulvey | Benjamin | Colorado State University | Anne Medeiros Kent Scholarship Fund |
Murphy | Isabelle | University of New Hampshire | George R. and Margaret A. Yates Scholarship Fund |
Nivala | Karinne | Undecided | George R. and Margaret A. Yates Scholarship Fund |
Oliver | Solon | Bridgewater State University | Walter and Irene Dumais Scholarship Fund |
Packish | Tyla | Savannah College of Art and Design | Walter and Irene Dumais Scholarship Fund |
Peebles | Mariah | Simmons University | George R. and Margaret A. Yates Scholarship Fund |
Pereira | Kaio | University of Rhode Island | Walter and Irene Dumais Scholarship Fund |
Perzanowski | Kristin | Undecided | Alfred F. Ferro and Arthur T. Silva Scholarship Fund |
Pogue | Molly | University of Vermont | Walter and Irene Dumais Scholarship Fund |
Pogue | Paige | University of Vermont | Dr. Clement N. & Vera E. Amaral Scholarship Fund |
Porterfield | Nathaniel | American University | Walter and Irene Dumais Scholarship Fund |
Porterfield | Owen | UMASS - Amherst | Katherine Harding Deeble Scholarship Fund |
Richards | Isaac | University of British Columbia | Albridge C. and Margaret Righter-Smith Scholarship Fund |
Sanchez Roa | Juan | UMASS - Amherst | Walter and Irene Dumais Scholarship Fund |
Sargent | Anastasia | UC Berkeley Extension / Cape Cod Community College | Hall/Anderson Family Fund |
Sargent | Anastasia | UC Berkeley Extension / Cape Cod Community College | Betty Ann Lima-Bryant Scholarship Fund |
Sargent | Anastasia | UC Berkeley Extension / Cape Cod Community College | George R. and Margaret A. Yates Scholarship Fund |
Sayles | Braden | Bryant University | Walter and Irene Dumais Scholarship Fund |
Sayles | Eamon | University of Vermont | Walter and Irene Dumais Scholarship Fund |
Schroeder | Whitney | Salus University | Walter and Irene Dumais Scholarship Fund |
Schroeder | Whitney | Salus University | James S. and Violet M. Rego Scholarship Fund |
Sebastian | Lily | Hofstra University | Blankenship Hughes Scholarship Fund |
Serpa | Joseph | University of Michigan | Harriet N. Goldberg Scholarship Fund |
Stewart | Marsha | University of Hartford | George R. and Margaret A. Yates Scholarship Fund |
Sykes | Margaret | Hofstra University | Inspiration Fund |
Sykes | McMahon | Hofstra University | Walter and Irene Dumais Scholarship Fund |
Toomey | Emmalee | College of Charleston | George R. and Margaret A. Yates Scholarship Fund |
Trusty | Mataya | Bridgewater State University | Inspiration Fund |
Trusty | Michael | Bridgewater State University | George R. and Margaret A. Yates Scholarship Fund |
Trusty | Mataya | Bridgewater State University | Donna Dolinsky and Vincent Reid Memorial Scholarship Fund |
Vaughn | Maximilian | Dean College | Inspiration Fund |
Vecchia-Zeitz | Kaela | University of Chicago Crown Family School of Social Work, Policy, and Practice | Walter and Irene Dumais Scholarship Fund |
Weyl | Emily | Berklee College of Music | Will Luckey Music Fund |
Yacubian | Jesse | Bridgewater State University | Walter and Irene Dumais Scholarship Fund |
Yacubian | Jesse | Bridgewater State University | Inspiration Fund |
Yancey | Salyn | Alfred University | Grace McDonnell Art Scholarship |
Yancey | Benedict | Ithaca College | Island Community Chorus Peter R. Boak Music Award |
Yancey | Benedict | Ithaca College | Will Luckey Music Fund |
Zack | Atlas | Undecided | Alfred F. Ferro and Arthur T. Silva Scholarship Fund |
Zheng | Crystal | Undecided | Embarking Peacemaker Award |
Traci | Monteith | UMASS - Dartmouth | MVCF Scholarship Fund |
2021 Scholarship Recipients
Last Name | First Name | Institution or Program | Scholarship Name |
---|---|---|---|
Aiello | Vito | University of Miami | Hall/Anderson Family Scholarship Fund |
Arenburg | Mia | Northeastern University | Bagehot-Backs Bursary for Building Skills Fund |
Atkins | Owen | University of Massachusetts - Amherst | Alfred F. Ferro and Arthur T. Silva Scholarship Fund |
Ben David | Parker | University of New Haven | Walter and Irene Dumais Scholarship Fund |
Bernard | Amanda | Curry College | Dr. Clement N. & Vera E. Amaral Scholarship Fund |
Bezahler | Sigal (Lollie) | Indiana University - Bloomington | Inspiration Fund |
Bezahler | Sigal (Lollie) | Indiana University - Bloomington | Betty Ann Lima-Bryant Scholarship Fund |
Billings | Joshua | University of Massachusetts - Amherst | Blankenship Hughes Scholarship Fund |
Brown | Sydney | University of Maine | Alfred F. Ferro and Arthur T. Silva Scholarship Fund |
Burke | Dylan | Trinity College | Walter and Irene Dumais Scholarship Fund |
Burke | Margarett | Boston College | James S. and Violet M. Rego Scholarship Fund |
Burke | Dylan | Stonehill College | Walter and Irene Dumais Scholarship Fund |
Burt | Caleb | Massachusetts Maritime Academy | Harriet N. Goldberg Fund |
Cabot | Violet | Syracuse University | James S. and Violet M. Rego Scholarship Fund |
Caron | Taber | University of Rhode Island | George R. and Margaret A. Yates Scholarship Fund |
Carreiro | Tatum | University of Massachusetts - Amherst | Walter and Irene Dumais Scholarship Fund |
Carroll | Molly Jo | University of Denver | Mrs. Agnes Mello Scholarship Fund |
Casey | Kiana | University of New Hampshire | Caroline A. Secor Scholarship Fund |
Casey | Kiana | University of New Hampshire | Dr. Clement N. & Vera E. Amaral Scholarship Fund |
Cleary | Kelly | Cape Cod Community College's Aviation Maintenance Technology Program | Martha's Vineyard Airport Commission Aviation Scholarship |
Colon | Felix | Lehigh University | Walter and Irene Dumais Scholarship Fund |
Combra | Chloe | Undecided | Katherine Harding Deeble Scholarship Fund |
Courtney | Michael | Merrimack College | Rusty Flack Scholarship Fund |
Creato | Ethan | University of Massachusetts - Amherst | James S. and Violet M. Rego Scholarship Fund |
Custer | Isabelle | Connecticut College | Albridge C. and Margaret Righter Smith Scholarship Fund |
Cutrer | Annabelle | Dean College | Walter and Irene Dumais Scholarship Fund |
D'Andrea | Matthew | Northeastern University | Katherine Harding Deeble Scholarship Fund |
Dankert | Maxwell | Montserrat College of Art | Anne Madeiros Kent Scholarship Fund |
Davis | Simone | University of Connecticut | Walter and Irene Dumais Scholarship Fund |
De Oliveira | Larissa | University of Massachusetts - Amherst | Embarking Peacemaker Scholarship |
Dolby | Ellie | Emerson College | Walter and Irene Dumais Scholarship Fund |
Dos Santos | Reinaldo | Rochester Institute of Technology | Inspiration Fund |
Dos Santos | Reinaldo | Rochester Institute of Technology | Donna Dolinsky and Vincent Reid Memorial Scholarship Fund |
Estrella | Morgan | Curry College | Walter and Irene Dumais Scholarship Fund |
Fhagen-Smith | Ayanna | Champlain College | Walter and Irene Dumais Scholarship Fund |
Gannon | Greta | U.S. Coast Guard Captain's License | Harriet N. Goldberg Fund |
Gannon | Greta | University of Vermont | Wendy Weisman Jenkinson Culinary Arts Fund |
Gibb | Hannah | Curry College | Inspiration Fund |
Gillis | Peter | Wake Forest University | Walter and Irene Dumais Scholarship Fund |
Gurney | Jacob | University of Rhode Island | Harriet N. Goldberg Fund |
Guyther | Chad | Keene State College | Inspiration Fund |
Guyther | Andrea | Eastern Connecticut State University | Inspiration Fund |
Guyther | Andrea | Eastern Connecticut State University | Mary I. Medeiros Scholarship Fund |
Guyther | Allyse | Boston College | Inspiration Fund |
Hagen | Hannah | California College of the Arts | Grace McDonnell Art Award |
Hattingh | Belle | Penn State University | Inspiration Fund |
Hayes | Angela | Lasell University | Walter and Irene Dumais Scholarship Fund |
Hoy | Gus | Clark University | Inspiration Fund |
Hoyt | Ciara | Purdue University | Martha's Vineyard Airport Commission Aviation Scholarship |
Jones | Lily | Roger Williams University | Walter and Irene Dumais Scholarship Fund |
Kane | Julia | Bard College | Thomas H. Lee & Barbara F. Lee Scholarship Fund |
Knight | Adam | Undecided | Walter and Irene Dumais Scholarship Fund |
Krasa | Vitoria | Cape Cod Community College | Inspiration Fund |
Krauthamer | David | Stevens Institute of Technology | Walter and Irene Dumais Scholarship Fund |
Lage | Vitor | University of Massachusetts - Amherst | George R. and Margaret A. Yates Scholarship Fund |
Laslovich | Ryan | Johnson & Wales University | Wendy Weisman Jenkinson Culinary Arts Fund |
Leasure | Blake | Clark University | Inspiration Fund |
Lowell-Bettencourt | Jovanna | Champlain College | Inspiration Fund |
Maggi | Ava | Rensselaer Polytechnic Institute | Inspiration Fund |
Maggi | Ava | Rensselaer Polytechnic Institute | Embarking Peacemaker Scholarship |
McCormack | Raven | University of Massachusetts - Amherst | Hall/Anderson Family Scholarship Fund |
Monahan | Finley | University of Massachusetts - Boston | George R. and Margaret A. Yates Scholarship Fund |
Moore | Cameron | James Madison University | Hall/Anderson Family Scholarship Fund |
Morse | Katherine | Northeastern University | Walter and Irene Dumais Scholarship Fund |
Neves | Thalita | Undecided | Donna Dolinsky and Vincent Reid Memorial Scholarship Fund |
Neves | Thalita | Undecided | George R. and Margaret A. Yates Scholarship Fund |
Neville | Leo | Clemson University | James S. and Violet M. Rego Scholarship Fund |
Norris | Lila | Boston University | Walter and Irene Dumais Scholarship Fund |
Okie | Ted | U.S. Coast Guard Captain's License | Harriet N. Goldberg Fund |
O'Malley | Grace | University of New Hampshire | Walter and Irene Dumais Scholarship Fund |
Packer | Charlotte | University of New Hampshire | Walter and Irene Dumais Scholarship Fund |
Packish | Tyla | Savannah College of Art & Design | Hall/Anderson Family Scholarship Fund |
Pigott | Lily | Denison University | Walter and Irene Dumais Scholarship Fund |
Pogue | Paige | University of Vermont | Walter and Irene Dumais Scholarship Fund |
Pogue | Molly | University of Vermont | Walter and Irene Dumais Scholarship Fund |
Porterfield | Owen | University of Massachusetts - Amherst | Katherine Harding Deeble Scholarship Fund |
Porterfield | Owen | University of Massachusetts - Amherst | Walter and Irene Dumais Scholarship Fund |
Porterfield | Nathaniel | American University | Walter and Irene Dumais Scholarship Fund |
Potter | Lia | Rollins College | Katherine Harding Deeble Scholarship Fund |
Richards | Isaac | The University of British Columbia | Walter and Irene Dumais Scholarship Fund |
Robinson | Samantha | Curry College | Dr. Clement N. & Vera E. Amaral Scholarship Fund |
Robinson | Samantha | Curry College | Dr. David Rappaport Memorial Scholarship |
Rollins | Samuel | Boston College | Walter and Irene Dumais Scholarship Fund |
Rose | Kai | University of Rhode Island | Walter and Irene Dumais Scholarship Fund |
Rubio | Marcellus | Johnson & Wales University | Wendy Weisman Jenkinson Culinary Arts Fund |
Salop | Rachel | The George Washington University | Anne Madeiros Kent Scholarship Fund |
Sanchez Roa | Juan | University of Massachusetts - Amherst | Walter and Irene Dumais Scholarship Fund |
Sayles | Eamon | University of Vermont | Walter and Irene Dumais Scholarship Fund |
Sayles | Braden | Bryant University | James S. and Violet M. Rego Scholarship Fund |
Serpa | Joseph | University of Michigan | Harriet N. Goldberg Fund |
Simmons | Amelia | Massachusetts College of Liberal Arts | Keith A. Dodge Scholarship Fund |
Simmons | Avery | Elon University | Embarking Peacemaker Scholarship |
Simmons | Avery | Elon University | Walter and Irene Dumais Scholarship Fund |
Simoes | Emanuelly | Undecided | Inspiration Fund |
Smith | Zachary | Hamilton College | James S. and Violet M. Rego Scholarship Fund |
Smith | Kaycee | Cape Cod Community College | Inspiration Fund |
Steenkamp | Owen | University of Rhode Island | Thomas H. Lee & Barbara F. Lee Scholarship Fund |
Suman | Ruby | University of Massachusetts - Amherst | Walter and Irene Dumais Scholarship Fund |
Sykes | McMahon | Hofstra University | Walter and Irene Dumais Scholarship Fund |
Sykes | Margaret | Hofstra University | Inspiration Fund |
Trusty | Michael | Bridgewater State University | George R. and Margaret A. Yates Scholarship Fund |
Trusty | Michael | Bridgewater State University | James S. and Violet M. Rego Scholarship Fund |
Trusty | Mataya | Bridgewater State University | Inspiration Fund |
Ward | Zachary | University of Miami | Harriet N. Goldberg Fund |
Watts | Ashtyn | Elon University | George R. and Margaret A. Yates Scholarship Fund |
Weyl | Emily | Berklee College of Music | James S. and Violet M. Rego Scholarship Fund |
Weyl | Emily | Berklee College of Music | Island Community Chorus, Peter R. Boak Award |
Weyl | Emily | Berklee College of Music | Will Luckey Music Scholarship |
Wildanger | Jasselle | Bridgewater State University | George R. and Margaret A. Yates Scholarship Fund |
Williamson | Elizabeth | University of Michigan | Walter and Irene Dumais Scholarship Fund |
Wojnowski | Jackson | St. John's College, MD | Walter and Irene Dumais Scholarship Fund |
Wojnowski | Jackson | St. John's College, MD | Keith A. Dodge Scholarship Fund |
Wojnowski | Jackson | St. John's College, MD | Embarking Peacemaker Scholarship |
Wojnowski | Jackson | St. John's College, MD | Our Island Club |
2020 Scholarship Recipients
Last Name | First Name | Awarded | Fund | Institution Attending |
---|---|---|---|---|
Cappelli | Amber | $3,100 | Dr. Clement N. and Vera E. Amaral Scholarship Fund | Becker College |
Dull | Heather | $4,800 | Dr. Clement N. and Vera E. Amaral Scholarship Fund | Provo College |
Hughes | Taylor | $4,800 | Dr. Clement N. and Vera E. Amaral Scholarship Fund | Regis College |
Arenburg | Mia | $5,000 | Bagehot Backs Bursary for Building kills Scholarship Fund | Boston Architectural |
Krasa | Vittoria | $1,200 | Beatrice Bennett Great Aspirations Memorial Scholarship Fund | Dean College |
Hatt | Kenneth | $4,600 | Blankenship/Hughes Scholarship Fund | UMASS-Amherst |
Warner | Henry | $1,000 | Centerplate-Boston Culinary Group Award | Franklin Pierce University |
Davis | Simone | $5,000 | Keith A. Dodge Scholarship Fund | University of Connecticut |
Favreau | Owen | $5,000 | Keith A. Dodge Scholarship Fund | Amherst College |
Barnes | Henry | $1,000 | Walter and Irene Dumais Scholarship Fund | UMASS-Amherst |
Bellebuono | Madia | $2,000 | Walter and Irene Dumais Scholarship Fund | University of Vermont |
Biggs | Ashley | $1,000 | Walter and Irene Dumais Scholarship Fund | Salve Regina University |
Burke | Margarett | $1,000 | Walter and Irene Dumais Scholarship Fund | Boston College |
